←Back to overview
Businesses · Hales Place
Businesses in central Hales Place
780 active companies registered locally, about 780 per 1,000 residents.
Active companies
780
Per 1,000 residents
780
New in 12 months
96
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 116 | 15% |
| Professional services | 96 | 12% |
| Tech & media | 85 | 11% |
| Real estate | 76 | 10% |
| Hospitality | 54 | 7% |
| Admin & support | 51 | 7% |
| Healthcare | 48 | 6% |
| Construction | 45 | 6% |
| Other services | 37 | 5% |
| Arts & leisure | 30 | 4% |
| Households & property management | 26 | 3% |
| Manufacturing | 25 | 3% |
| Transport & storage | 24 | 3% |
| Education | 23 | 3% |
| Finance | 19 | 2% |
| Dormant companies | 11 | 1% |
| Agriculture | 5 | 1% |
| Water & waste | 2 | 0% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.