←Back to overview
Compare · Hales Place
Hales Place vs Abberton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hales Place Kent | Abberton Langenhoe parish, Essex |
|---|---|---|
| Local figures cover | Central Hales Place | Langenhoe parish |
| Population | n/a | 566 |
| Median property price | £293,000 | £405,000 |
| Sales (12 months) | 191 | 8 |
| Crime per 1,000 | 143 | 43 |
| Avg broadband (Mbps) | 54 | 284.3 |
| Full fibre (% of postcodes) | 80% | 100% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 73% | 100% |
| Active businesses | 780 | 14 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Canterbury West | Wivenhoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers