←Back to overview
Compare · Hales Place
Hales Place vs Highstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hales Place Kent | Highstead Chislet parish, Kent |
|---|---|---|
| Local figures cover | Central Hales Place | Chislet parish |
| Population | n/a | 924 |
| Median property price | £293,000 | £375,000 |
| Sales (12 months) | 191 | 9 |
| Crime per 1,000 | 143 | 51 |
| Avg broadband (Mbps) | 54 | 86.8 |
| Full fibre (% of postcodes) | 80% | 61% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 73% | 75% |
| Active businesses | 780 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Canterbury West | Herne Bay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers