←Back to overview
Local trades · Hales Place
Trades in and around Hales Place
377 registered builders, electricians, plumbers and other trades in CT2, with those based in central Hales Place first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to halesplace.uk. Register your interest and we’ll be in touch.
Trades on file
377
In Hales Place
62
Trade types
16
Postcode district
CT2
All 377Builders 157Electricians 39Plumbing & heating 28Roofers 6Joiners & carpenters 11Plasterers 3Painters & decorators 8Flooring & tiling 5Glaziers 4Groundworks & demolition 2Gardeners & landscapers 9Cleaners 16Garages & mechanics 23Removals 5Appliance repair 2Hair & beauty 59
Based in Hales Place
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Beauty By Samii Ltd | Hair & beauty | CT2 7TF | 2024 |
| Emma Hume Day Makeup Ltd | Hair & beauty | CT2 8JY | 2024 |
| Fella Ltd | Hair & beauty | CT1 2DR | 2014 |
| Leo'S Barbers 81 Ltd | Hair & beauty | CT2 8AD | 2025 |
| Leo'S Hair & Beauty Ltd | Hair & beauty | CT2 8AD | 2021 |
| Miti Barber Ltd | Hair & beauty | CT2 7US | 2019 |
| North89 Ltd | Hair & beauty | CT1 1BA | 2025 |
| Northgate Studio Ltd | Hair & beauty | CT1 1BA | 2026 |
| Ozkan Trendy Hair Ltd | Hair & beauty | CT2 7US | 2021 |
| The Barber Shop (Canterbury) Ltd | Hair & beauty | CT1 1LT | 2023 |
| The Chair (Canterbury) Ltd | Hair & beauty | CT1 2DR | 2004 |
| UK Barber (Canterbury) Ltd | Hair & beauty | CT1 1BL | 2021 |
| Visionary Unisex Salon Ltd | Hair & beauty | CT1 2LS | 2020 |
Elsewhere in CT2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aftercare Solutions Ltd | Hair & beauty | CT1 2HL | 2021 |
| Alisha Barbers Ltd | Hair & beauty | CT1 3QZ | 2023 |
| Antoniou Hair Fashions Ltd | Hair & beauty | CT1 2JA | 1968 |
| B You Salon Ltd | Hair & beauty | CT1 3HD | 2023 |
| Bb Nails & Spa Ltd | Hair & beauty | CT1 2DY | 2021 |
| Beauty Box Canterbury Ltd | Hair & beauty | CT1 1SS | 2023 |
| Beauty Lounge Canterbury Ltd | Hair & beauty | CT1 2BG | 2026 |
| Belly Bar Canterbury Ltd | Hair & beauty | CT1 2HL | 2022 |
| Bjk1903 Ltd | Hair & beauty | CT1 3UA | 2019 |
| Blakes Hair and Beauty Ltd | Hair & beauty | CT1 3HD | 2022 |
| Browns Salon Ltd | Hair & beauty | CT1 3DZ | 2019 |
| Chadwicks (Faversham) Ltd | Hair & beauty | CT1 2JA | 1994 |
| Chaps Barber Shop Ltd | Hair & beauty | CT1 2LG | 2015 |
| Cismaru Barber Ltd | Hair & beauty | CT1 2AT | 2026 |
| D & Co Group Ltd | Hair & beauty | CT1 3RA | 2019 |
| De Salons Ltd | Hair & beauty | CT1 2JB | 2026 |
| Dial A Style Ltd | Hair & beauty | CT2 0JY | 2002 |
| Ed Aesthetics Ltd | Hair & beauty | CT1 2PX | 2024 |
| Ege Barber Ltd Ltd | Hair & beauty | CT1 2AT | 2024 |
| Elite Satin Beauty Ltd | Hair & beauty | CT1 3RA | 2025 |
| Fang Massage and Beauty Ltd | Hair & beauty | CT1 2QG | 2025 |
| Godfrey L H B Ltd | Hair & beauty | CT1 2HW | 1995 |
| Headquarters One Ltd | Hair & beauty | CT1 3AB | 2004 |
| Irun Dudu Ltd | Hair & beauty | CT1 2JA | 2021 |
| Ist1903 Ltd | Hair & beauty | CT1 2BQ | 2025 |
| Little Ink Ltd | Hair & beauty | CT2 0AJ | 2021 |
| Magic Scissors Kent Ltd | Hair & beauty | CT1 2TP | 2026 |
| Marbella Ltd | Hair & beauty | CT1 1SD | 2022 |
| Mig Tanning Ltd | Hair & beauty | CT1 3DN | 2025 |
| No.1 Nails & Beauty Ltd | Hair & beauty | CT1 2AS | 2015 |
| Rands Hair Designs Ltd | Hair & beauty | CT1 2HJ | 2021 |
| Rk Exquisite Ltd | Hair & beauty | CT1 3PJ | 2015 |
| S Barbers Ltd | Hair & beauty | CT1 2BG | 2018 |
| Sam Andrew Ltd | Hair & beauty | CT1 3UW | 2017 |
| Sezcan Ltd | Hair & beauty | CT1 2BG | 2020 |
| Smart Nails 19 Ltd | Hair & beauty | CT1 2LG | 2021 |
| Smart Nails Ltd | Hair & beauty | CT1 3XA | 2025 |
| St Canterbury the Stylers Ltd | Hair & beauty | CT1 3UA | 2015 |
| T.N.B.M Ltd | Hair & beauty | CT1 3RA | 2025 |
| The Look Kent Ltd | Hair & beauty | CT1 1DX | 2023 |
| The Stone Organisation Ltd | Hair & beauty | CT1 2QN | 2003 |
| Top Cut Barbers Canterbury Ltd | Hair & beauty | CT1 2HH | 2020 |
| Trim Fadeys Ltd | Hair & beauty | CT1 3RS | 2025 |
| Ugur 27 Ltd | Hair & beauty | CT1 2DJ | 2021 |
| Unit Hair Studio Ltd | Hair & beauty | CT2 0LW | 2025 |
| Zink Studios Ltd | Hair & beauty | CT1 2HL | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.